The Skyline Shed
The Skyline Shed
292/303 Degrees advertised duration, 11.40mm/11.40mm lift - Nissan SR20VE-T cams for high HP turbocharged engines for drag racing running VVL Delet...
View full details296°/302° | 12.50mm/12.50mm Valve Lift - VVL middle lobe removed. Suits high HP turbo engines for drag racing.
270°/270° | 11.78mm/11.70mm Valve Lift - Wild Gti-R performance cams to suit 54mm-66mm turbo upgrade. Requires valve spring upgrade. Kelford Cams r...
View full details272°/276° | 12.10mm/11.70mm Valve Lift - 272°/276° racing cams for more mid-high rpm power. Suits engines with 64mm-72mm turbo. Kelford Cams recomm...
View full details284°/290° | 12.50mm/12.10mm Valve Lift - 284°/290° racing cams to suit well built competition engines with ported head and bigger valves. Turbo siz...
View full details294°/300° | 12.50mm/12.10mm Valve Lift - 294°/300° ultimate drag racing cams for all-out high rpm power. To suit high boost engines running methano...
View full details260°/266° | 11.80mm/11.00mm Valve Lift - Street performance cams for improved low to mid-range power and good throttle response. Ideal for 54mm-60m...
View full details266°/270° | 11.00mm/11.00mm Valve Lift - High performance drop-in cams to suit stock valve springs. More top end power than the EZ. Ideal for 48-60...
View full details268°/272° | 12.00mm/11.50mm Valve Lift - Ultimate drift cams featuring maximum lobe area and low duration for fast spool and more top end power. Su...
View full details280°/280° | 12.50mm/12.00mm Valve Lift - 280° racing cams to suit engines with 64mm-72mm turbo. Best suited to wide open throttle and high rpm powe...
View full details284°/290° | 12.50mm/12.00mm Valve Lift - 284°/290° drag racing cams. Suits 67mm+ turbo running high boost. Ported head with +1mm valves. Fuel type ...
View full details254°/254° | 11.30mm/11.30mm Valve Lift - Drop-in cam to suit factory valve springs. Excellent throttle response and improved low to mid-range power...
View full details260°/266° | 11.80mm/11.00mm Valve Lift - Street performance cams for improved low to mid-range power and good throttle response. Ideal for 54mm-60m...
View full details266°/270° | 11.00mm/11.00mm Valve Lift - High performance drop-in cams to suit stock valve springs. More top end power than the EZ. Ideal for 48-60...
View full details268°/272° | 12.00mm/11.50mm Valve Lift - Ultimate drift cams featuring maximum lobe area and low duration for fast spool and more top end power. Su...
View full details280°/280° | 12.50mm/12.00mm Valve Lift - 280° racing cams to suit engines running 64mm-72mm turbo. Best suited to wide open throttle and high rpm p...
View full details254°/254° | 11.30mm/11.30mm Valve Lift - Drop-in cam to suit factory valve springs. Excellent throttle response and improved low to mid-range power...
View full detailsOD: 11.07mm. ID: 5.95mm. - Exhaust valve guide for Subaru EJ20 / EJ25 engines. OD: 11.07mm. ID: 5.95mm. Set of 8. \nHigh quality precision machined...
View full detailsOD: 11.07mm. ID: 5.95mm. - Intake valve guide for Subaru EJ20 / EJ25 engines. OD: 11.07mm. ID: 5.95mm. Set of 8. \nHigh quality precision machined....
View full details- Subaru EJ20/EJ25 Valve Locks for 6mm valve stem. Radial groove. Price is per pair to suit one valve only.
60lb seat pressure at 34.70mm. Coil bind height 20.50mm - SUZUKI SWIFT M15-16. High Performance valve spring set. Featuring progressively wound, hi...
View full details264°/264° | 9.60mm/9.55mm Valve Lift - 264° Stage 1 NA performance cams to suit near stock TB48DE engines with bolt-on intake and exhaust upgrades....
View full details272°/272° | 9.80mm/9.75mm Valve Lift - 272° Stage 1.5 NA performance cams to suit modified TB48DE engines with bolt-on intake and exhaust upgrades....
View full details286°/286° | 10.80mm/10.75mm Valve Lift - 286° Stage 2 NA cams to suit performance naturally aspirated TB48DE engines. Improved high rpm power. Reta...
View full details308°/294° | 12.10mm/11.80mm Valve Lift - 308°/294° Stage 3 NA cams to suit extremely modified naturally aspirated drag racing engines. Suits engine...
View full details264°/264° | 9.60mm/9.55mm Valve Lift - 264° Stage 1 Turbo cams for street and off road applications. Low overlap to suit boosted engines, either tu...
View full details278°/278° | 10.40mm/10.35mm Valve Lift - 278° Stage 2 Turbo cams for motorsport applications. More suited to mid-high rpm power. Designed to suit h...
View full details292°/302° | 10.80mm/10.80mm Valve Lift - 292°/302° Stage 3 Turbo cams to suit Pro drag racing engines. Fuel type E85 or methanol. 88mm+ turbo runni...
View full details67lb seat pressure at 34.00mm installed height. 140lbs at 9.00mm valve lift. Coil bind at 20.70mm. - KVS71 TOYOTA 1G-GTE High performance 'PACALOY'...
View full details31mm OD. 5.25mm shim. 25mm skirt. Kelford Cams DLC Coated Buckets Feature: larger internal fillet and reinforced skirt. Increased rigidity ...
View full details5.25mm shim. - 31mm OD. 5.25mm shim. 25mm skirt. \n \nKelford’s KCF range of bespoke DLC coated buckets. These buckets are designed with a larger i...
View full detailsTorque to 45 Inch Pounds "/lb - By using modern CNC machinery and small batch runs with strict QA processes employed at each step in the production...
View full detailsTorque to 45 Inch Pounds "/lb - By using modern CNC machinery and small batch runs with strict QA processes employed at each step in the production...
View full detailsOD: 11.05mm. ID: 5.97mm. - Intake valve guide for Toyota 1JZ-GTE and 2JZ-GTE. OD: 11.05mm. ID: 5.97mm. Set of 12. \nHigh quality precision machined...
View full detailsValve Guide - Toyota 1UZ Exhaust 11.03mm O/D 5.95mm I/D
Valve Guide - Toyota 1UZ Intake 11.03mm O/D 5.95mm I/D
Valve Guide -Toyota VVTI 1UZ Exhaust 10.35mm O/D 5.45mm I/D
Plus +1.5mm 30.50mm 5.47mm 95.10mm -
Valve Guide - Toyota VVTI 1UZ Intake 10.35mm O/D 5.45mm I/D
Plus 1.5mm 36.00mm 5.48mm 95.05mm -
31mm OD. 3.78mm shim. 25mm skirt. Kelford Cams DLC Coated Buckets Feature: larger internal fillet and reinforced skirt. Increased rigidity...
View full detailsValve Guide - Toyota 20 Valve 4AGE Exhaust 9.74mm O/D 4.99mm
Valve Guide-Toyota 20 Valve 4AGE 9.74mm O/D 4.99mm I/D
31mm OD. 5.25mm shim. 25mm skirt. Kelford Cams DLC Coated Buckets Feature: larger internal fillet and reinforced skirt. Increased rigidit...
View full detailsValve Guide - Toyota 3RZ-FE Exhaust. 11.05mm OD 5.98mm ID.
Valve Guide - Toyota 3RZ-FE Intake 11.05mm OD 5.98mm ID.
-
-
$500.00 away from free shipping!
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}