The Skyline Shed
The Skyline Shed
Viton, 5.5mm stem, 10.6mm guide O.D, 12.5mm seal O.D - Stem 5.5mm. Guide OD 10.6mm. Seal OD 12.5mm. Viton.
Stem 5.5mm. Guide OD 10.6mm. Seal OD 12.5mm. Polyacrylic. - Stem 5.5mm. Guide OD 10.6mm. Seal OD 12.5mm. Polyacrylic.
Part number: AR260-4704 ARP Custom Age Head Stud Kit to suit Subaru EJ20 and EJ25 Series DOHC. Alternate part numbers: AR2604704 260-4704 260 4704...
View full details256°-252°/264° | 9.55mm-9.55mm/9.50mm Valve Lift - 256° high torque cams to suit near stock engines. Excellent throttle response. Ideal in 36mm res...
View full details264°-260°/260° | 10.70mm-10.20mm/10.20mm Valve Lift - High lift 264° Race and Rally camshafts. Great throttle response and improved mid-range power...
View full details272°-268°/268° | 11.30mm-10.50mm/10.50mm Valve Lift - High lift 272° racing cams suitable for most motorsport applications. Suits well built compet...
View full details282°-278°/278° | 11.50mm-11.00mm/11.00mm Valve Lift - High lift 282° racing camshafts. Best suited to wide open throttle and high rpm power motorsp...
View full details292°-288°/294° | 11.00mm-11.00mm/11.00mm Valve Lift - 290° camshafts to suit high boost, high rpm Drag Racing engines. Ported head with +1mm valves...
View full details292°-288°/294° | 11.00mm-11.00mm/11.00mm Valve Lift - 290° camshafts to suit high boost, high rpm Drag Racing engines. Ported head with +1mm valves...
View full details256°-252°/264° | 9.55mm-9.55mm/9.50mm Valve Lift - 256° high torque cams to suit near stock engines. Excellent throttle response. Ideal in 36mm res...
View full details264°-260°/260° | 10.70mm-10.20mm/10.20mm Valve Lift - High lift 264° Race and Rally camshafts. Great throttle response and improved mid-range power...
View full details272°-268°/268° | 11.30mm-10.50mm/10.50mm Valve Lift - High lift 272° racing cams suitable for most motorsport applications. Suits well built compet...
View full details282°-278°/278° | 11.50mm-11.00mm/11.00mm Valve Lift - High lift 282° racing camshafts. Best suited to wide open throttle and high rpm power motorsp...
View full details256°-252°/264° | 9.35mm-9.35mm/9.35mm Valve Lift - High torque cams to suit near stock engines. Ideal in 36mm restrictor rally classes. For small f...
View full details268°-264°/264° | 10.30mm-10.00mm/10.00mm Valve Lift - 264° cams to suit street/strip and track applications. Good throttle response with increased ...
View full details274°-270°/270° | 10.60mm-10.60mm/10.60mm Valve Lift - 272° high performance camshafts to suit most motorsport applications. Ideal for 58-66mm turbo...
View full details292°-288°/294° | 11.00mm-11.00mm/11.00mm Valve Lift - 290° camshafts to suit high boost, high rpm Drag Racing engines. Ported head with +1mm valves...
View full details264°-260°/260° | 10.70mm-10.20mm/10.20mm Valve Lift - High lift 264° Race and Rally camshafts. Great throttle response and improved mid-range power...
View full details272°-268°/268° | 11.30mm-10.50mm/10.50mm Valve Lift - High lift 272° racing cams suitable for most motorsport applications. Suits well built compet...
View full details282°-278°/278° | 11.50mm-11.00mm/11.00mm Valve Lift - High lift 282° racing camshafts. Best suited to wide open throttle and high rpm power motorsp...
View full details256°-252°/264° | 9.55mm-9.55mm/9.50mm Valve Lift - 256° high torque cams to suit near stock engines. Excellent throttle response. Ideal in 36mm res...
View full details264°-260°/260° | 10.70mm-10.20mm/10.20mm Valve Lift - High lift 264° Race and Rally camshafts. Great throttle response and improved mid-range power...
View full details272°-268°/268° | 11.30mm-10.50mm/10.50mm Valve Lift - High lift 272° racing cams suitable for most motorsport applications. Suits well built compet...
View full details282°-278°/278° | 11.50mm-11.00mm/11.00mm Valve Lift - High lift 282° racing camshafts. Best suited to wide open throttle and high rpm power motorsp...
View full details292°-288°/294° | 11.00mm-11.00mm/11.00mm Valve Lift - 290° camshafts to suit high boost, high rpm Drag Racing engines. Ported head with +1mm valves...
View full details272°/276° | 11.60mm/11.60mm Valve Lift - 272° performance cams to suit most motorsport applications. Designed for 450hp-600hp engines with a 48-58m...
View full details280°/286° | 11.80mm/11.80mm Valve Lift - 280°/286° cams for high power, high rpm racing engines making 500hp+. Ideal for applications such as as dr...
View full details262°/264° | 11.40mm/11.40mm Valve Lift - Easy power drop-in cams. Designed to work with stock valve springs on near stock engines. Good upgrade in ...
View full detailsPlatinum Racing Products billet titanium Intake manifold fasteners are a new addition to our Extensive range of T5 grade titanium and are CNC machi...
View full detailsOD: 11.07mm. ID: 5.95mm. - Exhaust valve guide for Subaru EJ20 / EJ25 engines. OD: 11.07mm. ID: 5.95mm. Set of 8. \nHigh quality precision machined...
View full detailsOD: 11.07mm. ID: 5.95mm. - Intake valve guide for Subaru EJ20 / EJ25 engines. OD: 11.07mm. ID: 5.95mm. Set of 8. \nHigh quality precision machined....
View full details- Subaru EJ20/EJ25 Valve Locks for 6mm valve stem. Radial groove. Price is per pair to suit one valve only.
SUBARU EJ20/25 NEXT GEN COIL KITS This new generation coil kit has been specifically designed as an upgraded direct drop-in replacement for all EJ ...
View full detailsMust use K10061 Lock -
Must use K10061 Lock -
$500.00 away from free shipping!
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}